Most Recent Brazil Homes For Sale
| View All Brazil Homes For Sale | ||
|
825 N Indiana St, Brazil, IN 47834 | $59,900 2 beds 1 bath |
|
Property, Brazil, IN 47834 | $12,500 |
|
Property, Brazil, IN 47834 | $17,500 |
Real Estate Resources |
Brazil Apartments
There are 5 apartments found in and near the Brazil area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/02/2009 | $1,361 | 5.125% | 0.000 | 5.151% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/02/2009 | $1,323 | 4.875% | 1.000 | 4.989% | $730 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
